
Hawking Raider-Nation (HAWK)
Stephen Hawking (8-4)
Acquisitions | Trades | Waiver Tie Breaker Order |
32 | 0 | 9th |
2nd 2 Overall Rank |
2nd Power Rank |
0.565 (61-47) Aggregate Record |
Stats

Total Points For: 1606.26 |
Total Points Against: 1569.72 |
High Score: 153.94 |
Low Score: 89.80 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Hail Marie Curies | Marie Curie | 162.30 — 145.10 | L |
2 | Light Benders | Albert Einstein | 132.58 — 137.70 | W |
3 | Of Thee Ising | Ernst Ising | 94.58 — 131.20 | W |
4 | Score Model of Atom | Niels Bohr | 129.70 — 144.32 | W |
5 | Rats in a Faraday Cage | Michael Faraday | 109.00 — 149.98 | W |
6 | Electric Flow | Andre-Marie Ampere | 105.30 — 102.80 | L |
7 | Dwayne Dirac Johnson | Paul Dirac | 145.74 — 140.74 | L |
8 | Flux Capacitors | Carl Gauss | 170.48 — 89.80 | L |
9 | Joule-ious Pepperwood | James Joule | 133.56 — 134.86 | W |
10 | Hail Marie Curies | Marie Curie | 148.86 — 153.94 | W |
11 | Light Benders | Albert Einstein | 112.28 — 148.22 | W |
12 | Of Thee Ising | Ernst Ising | 125.34 — 127.60 | W |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |