
Rats in a Faraday Cage (CAGE)
Michael Faraday (7-5)
Acquisitions | Trades | Waiver Tie Breaker Order |
15 | 0 | 6th |
5th Overall Rank |
3rd 2 Power Rank |
0.611 (66-42) Aggregate Record |
Stats

Total Points For: 1651.58 |
Total Points Against: 1604.44 |
High Score: 172.00 |
Low Score: 109.00 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Joule-ious Pepperwood | James Joule | 170.68 — 148.72 | L |
2 | Hail Marie Curies | Marie Curie | 137.16 — 139.22 | W |
3 | Light Benders | Albert Einstein | 149.54 — 139.84 | L |
4 | Of Thee Ising | Ernst Ising | 109.02 — 128.38 | W |
5 | Hawking Raider-Nation | Stephen Hawking | 149.98 — 109.00 | L |
6 | Score Model of Atom | Niels Bohr | 115.58 — 172.00 | W |
7 | Electric Flow | Andre-Marie Ampere | 110.90 — 159.88 | W |
8 | Dwayne Dirac Johnson | Paul Dirac | 200.14 — 117.60 | L |
9 | Flux Capacitors | Carl Gauss | 85.50 — 127.42 | W |
10 | Joule-ious Pepperwood | James Joule | 138.64 — 126.72 | L |
11 | Hail Marie Curies | Marie Curie | 88.24 — 113.60 | W |
12 | Light Benders | Albert Einstein | 149.06 — 169.20 | W |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |