
Score Model of Atom (BORE)
Niels Bohr (5-7)
Acquisitions | Trades | Waiver Tie Breaker Order |
8 | 1 | 4th |
7th Overall Rank |
7th Power Rank |
0.602 (65-43) Aggregate Record |
Stats

Total Points For: 1672.86 |
Total Points Against: 1717.74 |
High Score: 188.60 |
Low Score: 103.40 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Dwayne Dirac Johnson | Paul Dirac | 146.16 — 148.66 | W |
2 | Of Thee Ising | Ernst Ising | 140.46 — 128.12 | L |
3 | Flux Capacitors | Carl Gauss | 113.58 — 142.48 | W |
4 | Hawking Raider-Nation | Stephen Hawking | 144.32 — 129.70 | L |
5 | Joule-ious Pepperwood | James Joule | 128.94 — 164.48 | W |
6 | Rats in a Faraday Cage | Michael Faraday | 172.00 — 115.58 | L |
7 | Hail Marie Curies | Marie Curie | 174.74 — 148.28 | L |
8 | Electric Flow | Andre-Marie Ampere | 116.20 — 103.40 | L |
9 | Light Benders | Albert Einstein | 137.44 — 188.60 | W |
10 | Dwayne Dirac Johnson | Paul Dirac | 173.84 — 145.84 | L |
11 | Of Thee Ising | Ernst Ising | 142.98 — 130.18 | L |
12 | Flux Capacitors | Carl Gauss | 127.08 — 127.54 | W |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |