
Electric Flow (AMPD)
Andre-Marie Ampere (7-5)
Acquisitions | Trades | Waiver Tie Breaker Order |
51 | 2 | 5th |
6th Overall Rank |
6th Power Rank |
0.361 (39-69) Aggregate Record |
Stats

Total Points For: 1486.34 |
Total Points Against: 1511.40 |
High Score: 177.42 |
Low Score: 97.88 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Flux Capacitors | Carl Gauss | 130.50 — 105.12 | L |
2 | Joule-ious Pepperwood | James Joule | 91.12 — 124.36 | W |
3 | Hail Marie Curies | Marie Curie | 101.66 — 176.90 | W |
4 | Light Benders | Albert Einstein | 119.46 — 124.46 | W |
5 | Of Thee Ising | Ernst Ising | 156.16 — 177.42 | W |
6 | Hawking Raider-Nation | Stephen Hawking | 102.80 — 105.30 | W |
7 | Rats in a Faraday Cage | Michael Faraday | 159.88 — 110.90 | L |
8 | Score Model of Atom | Niels Bohr | 103.40 — 116.20 | W |
9 | Dwayne Dirac Johnson | Paul Dirac | 155.48 — 120.64 | L |
10 | Flux Capacitors | Carl Gauss | 105.94 — 100.22 | L |
11 | Joule-ious Pepperwood | James Joule | 162.50 — 97.88 | L |
12 | Hail Marie Curies | Marie Curie | 122.50 — 126.94 | W |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |