
Of Thee Ising (ISNG)
Ernst Ising (4-8)
Acquisitions | Trades | Waiver Tie Breaker Order |
22 | 0 | 3rd |
8th Overall Rank |
8th Power Rank |
0.417 (45-63) Aggregate Record |
Stats

Total Points For: 1515.46 |
Total Points Against: 1599.16 |
High Score: 156.16 |
Low Score: 94.58 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Light Benders | Albert Einstein | 170.30 — 125.44 | L |
2 | Score Model of Atom | Niels Bohr | 128.12 — 140.46 | W |
3 | Hawking Raider-Nation | Stephen Hawking | 131.20 — 94.58 | L |
4 | Rats in a Faraday Cage | Michael Faraday | 128.38 — 109.02 | L |
5 | Electric Flow | Andre-Marie Ampere | 177.42 — 156.16 | L |
6 | Dwayne Dirac Johnson | Paul Dirac | 124.06 — 119.16 | L |
7 | Flux Capacitors | Carl Gauss | 72.84 — 105.22 | W |
8 | Joule-ious Pepperwood | James Joule | 137.30 — 112.36 | L |
9 | Hail Marie Curies | Marie Curie | 131.98 — 147.32 | W |
10 | Light Benders | Albert Einstein | 139.78 — 137.42 | L |
11 | Score Model of Atom | Niels Bohr | 130.18 — 142.98 | W |
12 | Hawking Raider-Nation | Stephen Hawking | 127.60 — 125.34 | L |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |