
Flux Capacitors (FLUX)
Carl Gauss (4-8)
Acquisitions | Trades | Waiver Tie Breaker Order |
17 | 1 | 2nd |
9th Overall Rank |
10th Power Rank |
0.204 (22-86) Aggregate Record |
Stats

Total Points For: 1286.96 |
Total Points Against: 1470.14 |
High Score: 170.48 |
Low Score: 72.84 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Electric Flow | Andre-Marie Ampere | 105.12 — 130.50 | W |
2 | Dwayne Dirac Johnson | Paul Dirac | 137.52 — 92.86 | L |
3 | Score Model of Atom | Niels Bohr | 142.48 — 113.58 | L |
4 | Joule-ious Pepperwood | James Joule | 153.52 — 111.74 | L |
5 | Hail Marie Curies | Marie Curie | 91.70 — 108.10 | W |
6 | Light Benders | Albert Einstein | 148.26 — 80.96 | L |
7 | Of Thee Ising | Ernst Ising | 105.22 — 72.84 | L |
8 | Hawking Raider-Nation | Stephen Hawking | 89.80 — 170.48 | W |
9 | Rats in a Faraday Cage | Michael Faraday | 127.42 — 85.50 | L |
10 | Electric Flow | Andre-Marie Ampere | 100.22 — 105.94 | W |
11 | Dwayne Dirac Johnson | Paul Dirac | 141.34 — 87.38 | L |
12 | Score Model of Atom | Niels Bohr | 127.54 — 127.08 | L |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |