Joule-ious Pepperwood (JULE)
James Joule (8-4)
| Acquisitions | Trades | Waiver Tie Breaker Order |
| 43 | 0 | 10th |
1st 2 Overall Rank |
1st 2 Power Rank |
0.574 (62-46) Aggregate Record |
Stats
Total Points For: 1630.16 |
Total Points Against: 1500.74 |
High Score: 170.68 |
Low Score: 91.12 |
FAAB Remaining |
Game Log
| Week | Opponent | Owner | Score | Outcome |
|---|---|---|---|---|
| 1 | Rats in a Faraday Cage | Michael Faraday | 148.72 — 170.68 | W |
| 2 | Electric Flow | Andre-Marie Ampere | 124.36 — 91.12 | L |
| 3 | Dwayne Dirac Johnson | Paul Dirac | 117.70 — 143.90 | W |
| 4 | Flux Capacitors | Carl Gauss | 111.74 — 153.52 | W |
| 5 | Score Model of Atom | Niels Bohr | 164.48 — 128.94 | L |
| 6 | Hail Marie Curies | Marie Curie | 122.88 — 133.34 | W |
| 7 | Light Benders | Albert Einstein | 128.62 — 124.52 | L |
| 8 | Of Thee Ising | Ernst Ising | 112.36 — 137.30 | W |
| 9 | Hawking Raider-Nation | Stephen Hawking | 134.86 — 133.56 | L |
| 10 | Rats in a Faraday Cage | Michael Faraday | 126.72 — 138.64 | W |
| 11 | Electric Flow | Andre-Marie Ampere | 97.88 — 162.50 | W |
| 12 | Dwayne Dirac Johnson | Paul Dirac | 110.42 — 112.14 | W |
Metrics
| AWP | Aggregate winning percentage, record if you played every team every week |
| SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
| PPG | Points per game, total points for divided by number of games |
| MOV | Average margin of victory, average of difference between your score and opponent's score |