League History

The Annals of "Let's Get Physical" History

RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Joule-ious Pepperwood James Joule 7-5 1709.7 1624.4 142.5 135.4 7.1
2 Hawking Raider-Nation Stephen Hawking 8-4 1630.2 1500.7 135.8 125.1 10.8
3 Hail Marie Curies Marie Curie 7-5 1690.8 1526.9 140.9 127.2 13.7
4 Dwayne Dirac Johnson Paul Dirac 8-4 1606.3 1569.7 133.9 130.8 3.0
5 Score Model of Atom Niels Bohr 4-8 1515.5 1599.2 126.3 133.3 -7.0
6 Of Thee Ising Ernst Ising 7-5 1486.3 1511.4 123.9 125.9 -2.1
7 Electric Flow Andre-Marie Ampere 3-9 1514.1 1639.5 126.2 136.6 -10.5
8 Flux Capacitors Carl Gauss 7-5 1651.6 1604.4 137.6 133.7 3.9
9 Light Benders Albert Einstein 4-8 1287.0 1470.1 107.2 122.5 -15.3
10 Rats in a Faraday Cage Michael Faraday 5-7 1672.9 1717.7 139.4 143.1 -3.7

Copyright © 2018 Ryne Carbone