Dwayne Dirac Johnson (ROCK)
Paul Dirac (7-5)
| Acquisitions | Trades | Waiver Tie Breaker Order |
| 20 | 0 | 7th |
4th 3 Overall Rank |
5th 4 Power Rank |
0.565 (61-47) Aggregate Record |
Stats
Total Points For: 1690.84 |
Total Points Against: 1526.92 |
High Score: 200.14 |
Low Score: 101.98 |
FAAB Remaining |
Game Log
| Week | Opponent | Owner | Score | Outcome |
|---|---|---|---|---|
| 1 | Score Model of Atom | Niels Bohr | 148.66 — 146.16 | L |
| 2 | Flux Capacitors | Carl Gauss | 92.86 — 137.52 | W |
| 3 | Joule-ious Pepperwood | James Joule | 143.90 — 117.70 | L |
| 4 | Hail Marie Curies | Marie Curie | 120.42 — 101.98 | L |
| 5 | Light Benders | Albert Einstein | 177.58 — 136.46 | L |
| 6 | Of Thee Ising | Ernst Ising | 119.16 — 124.06 | W |
| 7 | Hawking Raider-Nation | Stephen Hawking | 140.74 — 145.74 | W |
| 8 | Rats in a Faraday Cage | Michael Faraday | 117.60 — 200.14 | W |
| 9 | Electric Flow | Andre-Marie Ampere | 120.64 — 155.48 | W |
| 10 | Score Model of Atom | Niels Bohr | 145.84 — 173.84 | W |
| 11 | Flux Capacitors | Carl Gauss | 87.38 — 141.34 | W |
| 12 | Joule-ious Pepperwood | James Joule | 112.14 — 110.42 | L |
Metrics
| AWP | Aggregate winning percentage, record if you played every team every week |
| SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
| PPG | Points per game, total points for divided by number of games |
| MOV | Average margin of victory, average of difference between your score and opponent's score |