
Light Benders (EMC2)
Albert Einstein (7-5)
Acquisitions | Trades | Waiver Tie Breaker Order |
42 | 0 | 8th |
3rd 1 Overall Rank |
4th Power Rank |
0.676 (73-35) Aggregate Record |
Stats

Total Points For: 1709.70 |
Total Points Against: 1624.44 |
High Score: 177.58 |
Low Score: 112.28 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Of Thee Ising | Ernst Ising | 125.44 — 170.30 | W |
2 | Hawking Raider-Nation | Stephen Hawking | 137.70 — 132.58 | L |
3 | Rats in a Faraday Cage | Michael Faraday | 139.84 — 149.54 | W |
4 | Electric Flow | Andre-Marie Ampere | 124.46 — 119.46 | L |
5 | Dwayne Dirac Johnson | Paul Dirac | 136.46 — 177.58 | W |
6 | Flux Capacitors | Carl Gauss | 80.96 — 148.26 | W |
7 | Joule-ious Pepperwood | James Joule | 124.52 — 128.62 | W |
8 | Hail Marie Curies | Marie Curie | 111.62 — 144.80 | W |
9 | Score Model of Atom | Niels Bohr | 188.60 — 137.44 | L |
10 | Of Thee Ising | Ernst Ising | 137.42 — 139.78 | W |
11 | Hawking Raider-Nation | Stephen Hawking | 148.22 — 112.28 | L |
12 | Rats in a Faraday Cage | Michael Faraday | 169.20 — 149.06 | L |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |