
Hail Marie Curies (RAD)
Marie Curie (3-9)
Acquisitions | Trades | Waiver Tie Breaker Order |
29 | 0 | 1st |
10th Overall Rank |
9th Power Rank |
0.426 (46-62) Aggregate Record |
Stats

Total Points For: 1514.06 |
Total Points Against: 1639.52 |
High Score: 174.74 |
Low Score: 88.24 |
FAAB Remaining |
Game Log
Week | Opponent | Owner | Score | Outcome |
---|---|---|---|---|
1 | Hawking Raider-Nation | Stephen Hawking | 145.10 — 162.30 | W |
2 | Rats in a Faraday Cage | Michael Faraday | 139.22 — 137.16 | L |
3 | Electric Flow | Andre-Marie Ampere | 176.90 — 101.66 | L |
4 | Dwayne Dirac Johnson | Paul Dirac | 101.98 — 120.42 | W |
5 | Flux Capacitors | Carl Gauss | 108.10 — 91.70 | L |
6 | Joule-ious Pepperwood | James Joule | 133.34 — 122.88 | L |
7 | Score Model of Atom | Niels Bohr | 148.28 — 174.74 | W |
8 | Light Benders | Albert Einstein | 144.80 — 111.62 | L |
9 | Of Thee Ising | Ernst Ising | 147.32 — 131.98 | L |
10 | Hawking Raider-Nation | Stephen Hawking | 153.94 — 148.86 | L |
11 | Rats in a Faraday Cage | Michael Faraday | 113.60 — 88.24 | L |
12 | Electric Flow | Andre-Marie Ampere | 126.94 — 122.50 | L |
Metrics
AWP | Aggregate winning percentage, record if you played every team every week |
SOS | Strength of schedule, relative difficulty of schedule based on opponents' power ranking score |
PPG | Points per game, total points for divided by number of games |
MOV | Average margin of victory, average of difference between your score and opponent's score |